| Service | Department | Number |
|---|---|---|
In an Emergency | Fire, Medical or Police | Dial 911 |
Maintenance Emergency of Master Property | Marsh Landing Management Company- MLMC | 904-307-2759 |
Maintenance Emergency within Neighborhood | Subassociation Property Manager | Visit Sub Association Page |
Architectural Modifications (and Tree Removal Requests) | MLMC | 904-273-3033 |
Alligator Sightings | County-Alligator Hot Line | 1-866-392-4286 |
Master Common Area Complaints | MLMC | 904-273-3033 |
Covenant Violations | Subassociation Property Manager | Visit the website |
Estate Sale and Open House | MLMC | 904-273-3033 |
Gatehouse | First Coast Security- Main Gate First Coast Security- Solana Gate | 904-543-0043 904-285-5488 |
Guest Authorization | Recorded Number | 904-285-4161 904-285-4160 |
Incident Reports | First Coast Security-Rover | 904-568-7328 |
Lakes/Ponds/Canals | MLMC | 904-273-3033 |
Landscape (Common Areas) | MLMC | 904-273-3033 |
Parties (10+ guests) or Youth | First Coast Security-Main Gate | 904-543-0043 |
Patrol Officer | First Coast Security- Rover | 904-568-7328 |
Dog bites/loud barking | Animal Control | 904-209-0746 |
Power Outage | Beaches Energy https://beachesenergy.com/contact#no-back | 904-247-6171 |
Recycling | FCC Environmental https://www.sjcfl.us/recycle-st-johns/ | 877-642-3702 |
Reserve Recreational Facility | MLMC | 904-273-3033 |
RFIDs/Decals | MLMC | 904-373-5600 |
Street Lights | Beaches Energy https://beachesenergy.com/report-streetlight-problems#no-back | 904-247-6171 |
Suspicious Activity and Trespassing | SJSO https://www.sjso.org/ | 904-824-8304 |
Trash and Yard Waste | FCC Environmental (contracted by St Johns County) | 877-642-3702 |
Unwanted Guest List | First Coast Security-Main Gate | 904-543-0043 |
Vehicle Registration | MLMC | 904-373-5600 |
Water/Sewer | St. Johns County Utility Department | 904-209-2728 904-209-2745 (afterhours) |
Wildlife Issues | Fish & Wildlife Conservation | 866-392-4286 |
